Заказы
| Дата | Order ID | Статус | Канал | Доставка | Позиций | Сумма |
|---|---|---|---|---|---|---|
| 20.10.2026 05:26 | 113-3614163-4308218 | Shipped | Amazon | Chantilly, Virginia US | 1 | $24.55 |
| 20.10.2026 00:22 | 114-6838375-5896259 | Shipped | Amazon | Moody, Alabama US | 1 | $21.99 |
| 19.10.2026 16:46 | 114-6261322-3969843 | Shipped | Amazon | PORT LAVACA, TX US | 1 | $48.75 |
| 18.10.2026 03:15 | 112-1738455-3819450 | Shipped | Amazon | BATTLE LAKE, MN US | 1 | $24.55 |
| 17.10.2026 18:10 | 113-0685326-3501806 | Shipped | Amazon | HALLANDALE, FL US | 1 | $25.00 |
| 17.10.2026 16:56 | 113-6789623-8337006 | Shipped | Amazon | Graham, NC US | 1 | $24.55 |
| 17.10.2026 13:35 | 114-3613817-6822631 | Shipped | Amazon | MONTEREY, TN US | 1 | $25.00 |
| 17.10.2026 00:20 | 701-8394821-1952264 | Shipped | Amazon | Margaretsville, NS CA | 1 | $33.39 |
| 17.10.2026 00:17 | 701-9785670-1212231 | Cancelled | Amazon | Margaretsville, NS CA | 0 | — |
| 16.10.2026 20:26 | 114-5628561-1045857 | Shipped | Amazon | MERIDIAN, ID US | 1 | $24.55 |
| 16.10.2026 01:54 | 111-9737956-2465032 | Shipped | Amazon | CAMDEN, NY US | 1 | $25.00 |
| 15.10.2026 19:30 | 111-7757430-2581037 | Shipped | Amazon | BEAUFORT, SC US | 1 | $48.75 |
| 15.10.2026 12:32 | 113-1431738-2652234 | Cancelled | Amazon | SHELBYVILLE, MI US | 0 | $48.75 |
| 15.10.2026 11:45 | 111-7262657-5229065 | Shipped | Amazon | LAKE CHARLES, LA US | 1 | $48.75 |
| 15.10.2026 04:22 | 113-6002907-5101051 | Shipped | Amazon | SANTA CLARA, CA US | 1 | $21.99 |
| 14.10.2026 18:18 | 113-8549722-0439444 | Shipped | Amazon | CLAYTON, NC US | 1 | $48.75 |
| 14.10.2026 16:52 | 702-7262936-5148250 | Shipped | Amazon | Whitby, Ontario CA | 1 | $57.33 |
| 14.10.2026 07:41 | 114-6922735-3296230 | Shipped | Amazon | KINGSBURG, CA US | 1 | $24.55 |
| 13.10.2026 21:40 | 113-1082528-4371424 | Shipped | Amazon | OLD ORCHARD BEACH, ME US | 1 | $35.67 |
| 13.10.2026 02:34 | 112-5499121-0198658 | Shipped | Amazon | HOSFORD, FL US | 1 | $24.55 |
| 12.10.2026 23:33 | 114-1080511-9720239 | Shipped | Amazon | CARLSBAD, CA US | 1 | $21.55 |
| 12.10.2026 22:54 | 114-1089441-0293832 | Shipped | Amazon | CINCINNATI, OH US | 1 | $48.75 |
| 12.10.2026 18:16 | 113-0611653-9778644 | Shipped | Amazon | DENVER, COLORADO US | 1 | $24.55 |
| 12.10.2026 09:00 | 111-2269985-5885855 | Shipped | Amazon | RACINE, WI US | 1 | $25.00 |
| 12.10.2026 00:23 | 111-9461784-8073051 | Shipped | Amazon | SELMA, AL US | 1 | $25.00 |
| 11.10.2026 23:58 | 114-1880688-9769032 | Shipped | Amazon | AURORA, OH US | 1 | $48.75 |
| 11.10.2026 22:25 | 113-9026877-2983446 | Pending | Amazon | Chantilly, Virginia US | 0 | $35.67 |
| 11.10.2026 20:26 | 113-7976092-7080255 | Shipped | Amazon | INDIANAPOLIS, IN US | 1 | $48.75 |
| 11.10.2026 10:33 | 112-7320939-2658604 | Shipped | Amazon | TOANO, VA US | 1 | $25.00 |
Стр. 2 из 2
(79 заказов)